1.5M 5FT 22awg Male Usb Power Connector 5V To DC 12v Converter Boost Step Up Module Adapter Cable Line
5V To DC 12v Converter Boost Step Up Module Adapter Cable Line
FEO &ODM
- 100% essai de produit
- Expédition à temps
- 24 heures de services en ligne
Description
1.5M 5FT 22awg Male Usb Power Connector 5V To DC 12v Converter Boost Step Up Module Adapter Cable Line
Description du produit
Article | Usb Power Boost Cable Converter Dc/dc Step Up Transformer 5v To 9v 12v 2a |
Taper | DC converter, convert voltage from 5V to 9V/12V/24V /36V |
Câble | 2464 20~28AWG/2C, OD3.0/3.5mm |
Conducteur | Pure copper |
Plug/End | DC jack as output connector, AM/micro/mini USB as input connector, or as your request |
Taille de la prise CC | 5.5*2.1millimètre, 3.5*1.35millimètre, 2.5*0.7mm etc |
Cable Length | 1m, 2m, 3m, 1pi, 6pi, et personnalisé |
Conversion efficiency | 90%~95 % |
Working temperature | -40 degree to +85 degree |
Couleur | Blanc, black are our usual color, si autres couleurs, le MOQ devrait jusqu'à 2000 pièces |
FEO | Both OEM and ODM are welcomed |
Fuction | take electricy power from power bank to WIFI modem, so can let your network signal still work even don’t have power at hand. |
Application device | Wifi modem, camera, car GPS navigator, ordinateur portable, sound system etc |
Caractéristiques:
1)Expanding application of power bank, use it supply power to all device which input is 9V/12V at anytime and anywhere urgently, no worry of power failure.
2)Small size and volume, easy to carry.
3)High quality inner core circut and IC, stable and reliable, little interference, and convesion efficiency up to 95%.
4)Unzerbrechlich plastic shell, hard to break.
Just need use this cable to connect the power bank and WIFI modem or other device which need power, then keep your device working even power failure suddenly. Also you can use it outdoor and in the car!
Emballage & Expédition
Conditions de transaction:
Principale zone d'exportation | européen, Nord Américain,Turquie,Corée du Sud, Asie du Nord |
Termes de prix | EXW, FOB Shenzhen/Hong Kong, Port de destination CAF |
Modalités de paiement | T/T 30% dépôt, le solde avant expédition; Western union, L/C |
Délai de livraison | est généralement d'environ 15 jours, dépend toujours de la quantité de votre commande |
Manière d'expédition | Par avion, En train, Par mer ou expédition combinée |
Voie express | Fedex,DHL,TNT,UPS,SME,SF etc. |
Échantillons | 1~ 3 échantillons gratuits disponibles, délai de livraison environ 3 jours après la confirmation des détails |
Période de garantie | 1 année |
Packing information for DC/DC converter
Manière de paquet | one piece per polybag then into a Carton |
Taille des cartons | 40*40*27 cm, 15.5*15.5*10.5 pouce |
Qté/CTN | 100-150pièces ( La longueur entre 1.5-1.8m) |
Poids net | 17.6-18.5KG |
Poids brut | 18.5-19.4KG |
Matériaux de carton | Homologation RoHS |
Informations sur la société
Company name | Shenzhen Kuncan Electronics Co., Ltd |
Business type | Industrial and Trading company(manufacturer and expoter) |
Factory and office address | Building 4, Huidebao Industrial Park, Guanguang Road, Guangming New Area, Shenzen, Chine |
History | Star from 2008 |
Employee | about 100 workers |
Working capacity | about 6000 pcs/ day |
Quality control | ISO 9001:2008 system |
Main product | AC power cord, USB/Lan cable, A/V cable, Car charger/Cigar cable etc |
Commentaires
Il n'y a pas encore de critiques.